Sold Out




Boys | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Button Down Shirt |
13.5-14" | 14-14.5" | 14.5-15" | 15-16.5" | 16.5-17" | 17-18" | 18-19.5" | 19.5-20" | 20-21.5" | 21.5-22" | high point shoulder to hem | |||
Button on Sets | 16-16.5" | 16.5-17" | 17-18" | 18-18.5" | 18.5-19" | 19-19.5" | 19.5-20.5" | 20.5-21.5" | 21.5-22" | high point shoulder to hem | ||||
Collared Bubble | 13-13.5" | 13.5-14" | 14-15" | 15-16" | 16-17" | 17-18" | 18-20" | 20-21" | high point shoulder to stride | |||||
Jon Jon | 15-16" | 15.75-16.5" | 16.5-17" | 17-17.5" | 17.5-18" | 18.5-19" | 19-19.5" | 20-20.5" | high point of shoulder to hem | |||||
13.5-14" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 17.5-18" | 18-18.5" | 18.5-19.5" | high point of shoulder to stride | ||||||
Longall | 18-19" | 19.5-20.5" | 21.5-22.5" | 22.5-23.5" | 24.5-25.5" | 26-27" | 28.5-29.5" | 30.5-31.5 | high point of shoulder to hem | |||||
13-14" | 14-15" | 15-15.5" | 15.5-16" | 16-17" | 17-17.25" | 17.25-18" | 18-19" | high point of shoulder to stride | ||||||
Non Smocked Bubble |
15.5"-16" | 16-17" | 17-18" | 18-19" | 19-20" | 20-21" | 21-22" | high point shoulder to stride | ||||||
Non Smocked Shortall |
16.5-17" | 17-17.5" | 17.5-18.5" | 18.5-19" | 19-19.5" | 19.5-20" | 20-21" | 21-21.5" | high point of shoulder to hem | |||||
Pants | 15-16" | 17-18" | 19-20" | 20-20.5" | 21-22" | 23-24" | 26-27" | 27.5-28.5" | 30-31" | 32-33" | waist to hem | |||
Polo | 14-15" | 15-15.5" | 16-16.5" | 16.5-17" | 17.5-18" | 18.5" | 19-19.5" | 20-20.5" | 20.5-21" | 21.5-22" | high point of shoulder to hem | |||
11-11.5" | 12-12.5" | 12.5" | 13" | 13-13.5" | 13.5-14" | 14-14.5" | 14.5" | 15" | 15-15.5" | chest | ||||
Quilted Jacket | 13.5-14.5" | 14.5-15" | 15-15.5" | 15.5-16" | 16-16.5" | 17-18" | 18.5-19.5" | 19.5-20" | 20.5-21.5" | 22-22.5" | high point of shoulder to hem | |||
Rashguard | 11.5-12" | 12.5-13" | 13-13.5" | 14-14.5" | 14.5-15" | 15-15.5" | 15.5-16" | 16.5-17" | 17-17.5" | 18.5-19" | 19.5-20" | center front collar to hem | ||
Sherpa Fleece | 16-17" | 16-17" | 19-20" | 19-20" | 20-21" | 20-21" | 21-22" | 21-22" | high point of shoulder to hem | |||||
Shorts | 8" | 8.5" | 8.75" | 9" | 9.25" | 9.75" | 10" | 10.25" | 10.75" | 11" | 11.25" | 11.5" | 12" | waist to hem |
Smocked Bubble |
14-14.5" | 14.5-15" | 15-16" | 16-17" | 17-18.5" | 18.5-19" | 19-20" | 20-22" | high point of shoulder to stride | |||||
Smocked Collared Romper |
19-20" | 20-21" | 21-23" | 23-24" | 25-26" | 27-28.5" | 28.5-29" | high point shoulder to hem | ||||||
Smocked Shortall | 14.5-15" | 15-16" | 16-17" | 17.5-18.5" | 18.5-19.5" | 19.5-20" | 20-21" | 21-22.5" | high point of shoulder to hem | |||||
Swimtrunks | 9-9.5" | 9-10" | 9.5-10" | 9.5-10.5" | 10-11" | 10.5-11" | 10.5-11" | 11-11.5" | 11.5-12" | 12-12.5" | 12-12.5" | 12.5-13" | 13-13.5" | waist to hem |
T Shirt | 14-15" | 15-15.5" | 15.5-16" | 16-16.5" | 16.5-17.5" | 17.5-18" | 18-19" | 19-20" | 20.5-21.5" | 21.5-22.5" | high point of shoulder to hem | |||
Undershirt | 12-12.5" | 12.5-13" | 13-13.5" | 13-13.5" | 13.5-14" | 14-14.5" | 14-14.5" | 14.5-15" | 15-16" | 16-16.5" | 17-18" | high point of shoulder to hem |
Button Down Shirt |
|
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 13.5-14" |
18M | 14-14.5" |
24M | 14.5-15" |
2T | 15-16.5" |
3T | 16.5-17" |
4T | 17-18" |
5 | 18-19.5" |
6 | 19.5-20" |
7 | 20-21.5" |
8 | 21.5-22" |
high point shoulder to hem |
Button on Sets | |
---|---|
Size | Inches |
3M | 16-16.5" |
6M | 16.5-17" |
9M | 17-18" |
12M | 18-18.5" |
18M | 18.5-19" |
24M | 19-19.5" |
2T | 19.5-20.5" |
3T | 20.5-21.5" |
4T | 21.5-22" |
5 | |
6 | |
7 | |
8 | |
high point shoulder to hem |
Collared Bubble | |
---|---|
Size | Inches |
3M | 13-13.5" |
6M | 13.5-14" |
9M | 14-15" |
12M | 15-16" |
18M | 16-17" |
24M | 17-18" |
2T | 18-20" |
3T | 20-21" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point shoulder to stride |
Jon Jon | |
---|---|
Size | Inches |
3M | 15-16" |
6M | 15.75-16.5" |
9M | 16.5-17" |
12M | 17-17.5" |
18M | 17.5-18" |
24M | 18.5-19" |
2T | 19-19.5" |
3T | 20-20.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to hem |
Jon Jon (cont.) | |
---|---|
Size | Inches |
3M | 13.5-14" |
6M | 14-14.5" |
9M | 15-15.5" |
12M | 16-16.5" |
18M | 17-17.5" |
24M | 17.5-18" |
2T | 18-18.5" |
3T | 18.5-19.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Longall | |
---|---|
Size | Inches |
3M | 18-19" |
6M | 19.5-20.5" |
9M | 21.5-22.5" |
12M | 22.5-23.5" |
18M | 24.5-25.5" |
24M | 26-27" |
2T | 28.5-29.5" |
3T | 30.5-31.5 |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to hem |
Longall (cont.) | |
---|---|
Size | Inches |
3M | 13-14" |
6M | 14-15" |
9M | 15-15.5" |
12M | 15.5-16" |
18M | 16-17" |
24M | 17-17.25" |
2T | 17.25-18" |
3T | 18-19" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Non Smocked Bubble |
|
---|---|
Size | Inches |
3M | 15.5"-16" |
6M | 16-17" |
9M | 17-18" |
12M | 18-19" |
18M | 19-20" |
24M | 20-21" |
2T | 21-22" |
3T | |
4T | |
5 | |
6 | |
7 | |
8 | |
high point shoulder to stride |
Non Smocked Shortall |
|
---|---|
Size | Inches |
3M | 16.5-17" |
6M | 17-17.5" |
9M | 17.5-18.5" |
12M | 18.5-19" |
18M | 19-19.5" |
24M | 19.5-20" |
2T | 20-21" |
3T | 21-21.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to hem |
Pants | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 15-16" |
18M | 17-18" |
24M | 19-20" |
2T | 20-20.5" |
3T | 21-22" |
4T | 23-24" |
5 | 26-27" |
6 | 27.5-28.5" |
7 | 30-31" |
8 | 32-33" |
waist to hem |
Polo | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 14-15" |
18M | 15-15.5" |
24M | 16-16.5" |
2T | 16.5-17" |
3T | 17.5-18" |
4T | 18.5" |
5 | 19-19.5" |
6 | 20-20.5" |
7 | 20.5-21" |
8 | 21.5-22" |
high point of shoulder to hem |
Size | Inches |
3M | |
6M | |
9M | |
12M | 11-11.5" |
18M | 12-12.5" |
24M | 12.5" |
2T | 13" |
3T | 13-13.5" |
4T | 13.5-14" |
5 | 14-14.5" |
6 | 14.5" |
7 | 15" |
8 | 15-15.5" |
chest |
Quilted Jacket | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 13.5-14.5" |
18M | 14.5-15" |
24M | 15-15.5" |
2T | 15.5-16" |
3T | 16-16.5" |
4T | 17-18" |
5 | 18.5-19.5" |
6 | 19.5-20" |
7 | 20.5-21.5" |
8 | 22-22.5" |
high point of shoulder to hem |
Rashguard | |
---|---|
Size | Inches |
3M | |
6M | 11.5-12" |
9M | |
12M | 12.5-13" |
18M | 13-13.5" |
24M | 14-14.5" |
2T | 14.5-15" |
3T | 15-15.5" |
4T | 15.5-16" |
5 | 16.5-17" |
6 | 17-17.5" |
7 | 18.5-19" |
8 | 19.5-20" |
center front collar to hem |
Sherpa Fleece | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | |
18M | |
24M | 16-17" |
2T | 16-17" |
3T | 19-20" |
4T | 19-20" |
5 | 20-21" |
6 | 20-21" |
7 | 21-22" |
8 | 21-22" |
high point of shoulder to hem |
Shorts | |
---|---|
Size | Inches |
3M | 8" |
6M | 8.5" |
9M | 8.75" |
12M | 9" |
18M | 9.25" |
24M | 9.75" |
2T | 10" |
3T | 10.25" |
4T | 10.75" |
5 | 11" |
6 | 11.25" |
7 | 11.5" |
8 | 12" |
waist to hem |
Smocked Bubble |
|
---|---|
Size | Inches |
3M | 14-14.5" |
6M | 14.5-15" |
9M | 15-16" |
12M | 16-17" |
18M | 17-18.5" |
24M | 18.5-19" |
2T | 19-20" |
3T | 20-22" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Smocked Collared Romper |
|
---|---|
Size | Inches |
3M | 19-20" |
6M | 20-21" |
9M | 21-23" |
12M | 23-24" |
18M | 25-26" |
24M | 27-28.5" |
2T | 28.5-29" |
3T | |
4T | |
5 | |
6 | |
7 | |
8 | |
high point shoulder to hem |
Smocked Shortall | |
---|---|
Size | Inches |
3M | 14.5-15" |
6M | 15-16" |
9M | 16-17" |
12M | 17.5-18.5" |
18M | 18.5-19.5" |
24M | 19.5-20" |
2T | 20-21" |
3T | 21-22.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to hem |
Swimtrunks | |
---|---|
Size | Inches |
3M | 9-9.5" |
6M | 9-10" |
9M | 9.5-10" |
12M | 9.5-10.5" |
18M | 10-11" |
24M | 10.5-11" |
2T | 10.5-11" |
3T | 11-11.5" |
4T | 11.5-12" |
5 | 12-12.5" |
6 | 12-12.5" |
7 | 12.5-13" |
8 | 13-13.5" |
waist to hem |
T Shirt | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 14-15" |
18M | 15-15.5" |
24M | 15.5-16" |
2T | 16-16.5" |
3T | 16.5-17.5" |
4T | 17.5-18" |
5 | 18-19" |
6 | 19-20" |
7 | 20.5-21.5" |
8 | 21.5-22.5" |
high point of shoulder to hem |
Undershirt | |
---|---|
Size | Inches |
3M | 12-12.5" |
6M | 12.5-13" |
9M | 13-13.5" |
12M | 13-13.5" |
18M | 13.5-14" |
24M | 14-14.5" |
2T | 14-14.5" |
3T | 14.5-15" |
4T | 15-16" |
5 | 16-16.5" |
6 | 17-18" |
7 | |
8 | |
high point of shoulder to hem |