Sold Out
Close
Sweet Dreams Size Guide
Boys | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Button On Short Set | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | high point of shoulder to stride | |||||||||
Pajamas | 12.25" | 12.5" | 12.75" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 19" | shirt length |
12.75" | 13" | 13.25" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19.5" | pants length |
Button On Short Set
Button On Short Set | |
---|---|
Size | Inches |
3M | 15.5" |
6M | 16" |
9M | 16.5" |
12M | 17" |
18M | 17.5" |
24M | 18" |
2T | |
3T | |
4T | |
5 | |
6 | |
7 | |
8 | |
10 | |
12 | |
high point of shoulder to stride |
Pajamas
Pajamas | |
---|---|
Size | Inches |
3M | 12.25" |
6M | 12.5" |
9M | 12.75" |
12M | 13" |
18M | 13.5" |
24M | 14" |
2T | 14.5" |
3T | 15" |
4T | 15.5" |
5 | 16" |
6 | 16.5" |
7 | 17" |
8 | 17.5" |
10 | 18" |
12 | 19" |
shirt length |
Pajamas (cont.)
Pajamas (cont.) | |
---|---|
Size | Inches |
3M | 12.75" |
6M | 13" |
9M | 13.25" |
12M | 13.5" |
18M | 14" |
24M | 14.5" |
2T | 15" |
3T | 15.5" |
4T | 16" |
5 | 16.5" |
6 | 17" |
7 | 17.5" |
8 | 18" |
10 | 18.5" |
12 | 19.5" |
pants length |