Sold Out




Womens | Small | Medium | Large | X-Large | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tight Fitting Pajamas |
11.25" | 12" | 12.75-13" | 13.5" | 14.5" | 15.25" | 15.25" | 16" | 16.75" | 17.5" | 18.25-18.5" | 19" | 20" | high point of shoulder to hem-top |
8.6" | 8.8" | 9" | 9.2" | 9.4" | 10" | 10" | 10.2" | 10.7" | 11.2" | 11.7" | 12" | 12.7" | across chest | |
13.5" | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" | 21" | 22.5" | 24.25" | 25.75" | 27.25-27.5" | 29" | waist to hem-pants | |
Shirred Dress | 39.5" | 39.75" | 40" | top to hem length | ||||||||||
6.25" | 7" | 7.5" | Smocked Panel Length | |||||||||||
Menswear Pant Set | 26-26.5" | 26.5-27" | 27-27.5" | 27.5-28" | hight point of shoulder to hem-top | |||||||||
37.5-38" | 38.5-39" | 39-39.5" | 39.5-40" | waist to hem-pants | ||||||||||
Small/Medium | Medium/Large | |||||||||||||
Loungewear Shirt | 32.6" XS/S | 33.8" | 35" L/XL | shoulder to hem length | ||||||||||
19.8" | 21.6" | 23.6" | chest | |||||||||||
Flutter Sleeve Top | 26" | 27" | hight point of shoulder to hem |
Tight Fitting Pajamas |
|
---|---|
Size | Inches |
Small | 11.25" |
Medium | 12" |
Large | 12.75-13" |
X-Large | 13.5" |
14.5" | |
15.25" | |
15.25" | |
16" | |
16.75" | |
17.5" | |
18.25-18.5" | |
19" | |
20" | |
high point of shoulder to hem-top |
Tight Fitting Pajamas (cont.) |
|
---|---|
Size | Inches |
Small | 8.6" |
Medium | 8.8" |
Large | 9" |
X-Large | 9.2" |
9.4" | |
10" | |
10" | |
10.2" | |
10.7" | |
11.2" | |
11.7" | |
12" | |
12.7" | |
across chest |
Tight Fitting Pajamas (cont.) |
|
---|---|
Size | Inches |
Small | 13.5" |
Medium | 14.5" |
Large | 15.5" |
X-Large | 16.5" |
17.5" | |
18.5" | |
19.5" | |
21" | |
22.5" | |
24.25" | |
25.75" | |
27.25-27.5" | |
29" | |
waist to hem-pants |
Shirred Dress | |
---|---|
Size | Inches |
Small | 39.5" |
Medium | 39.75" |
Large | 40" |
X-Large | |
top to hem length | |
Size | Inches |
Small | 6.25" |
Medium | 7" |
Large | 7.5" |
X-Large | |
Smocked Panel Length | |
Menswear Pant Set | |
---|---|
Size | Inches |
Small | 26-26.5" |
Medium | 26.5-27" |
Large | 27-27.5" |
X-Large | 27.5-28" |
hight point of shoulder to hem-top | |
Menswear Pant Set (cont.) | |
---|---|
Size | Inches |
Small | 37.5-38" |
Medium | 38.5-39" |
Large | 39-39.5" |
X-Large | 39.5-40" |
waist to hem-pants | |
Menswear Pant Set (cont.) | |
---|---|
Size | Inches |
Small | Small/Medium |
Medium | Medium/Large |
Large | |
X-Large | |
Loungewear Shirt | |
---|---|
Size | Inches |
Small | 32.6" XS/S |
Medium | 33.8" |
Large | 35" L/XL |
X-Large | |
shoulder to hem length | |
Size | Inches |
Small | 19.8" |
Medium | 21.6" |
Large | 23.6" |
X-Large | |
chest | |
Flutter Sleeve Top | |
---|---|
Size | Inches |
Small | 26" |
Medium | 27" |
Large | |
X-Large | |
hight point of shoulder to hem | |